AgriSense AI is a public-good platform that needs alignment from every level — Hon'ble Chief Minister down to the village Sarpanch. This page maps each tier of governance to what support we seek and what we offer in return. Personal venture of VinayKumar Errolla · vinay.errolla@agrisence.com
| Authority | What we ask | What we offer |
|---|---|---|
| Ministry of Agriculture & Farmers Welfare Hon'ble Union Agri Minister · DA&FW Secretary | AgriStack consent flow · DigiLocker fast-track · PMFBY API access · PM-KISAN beneficiary verification | Verified-farmer pilot data · open-source disease & yield models for AgriStack · transparent claim evidence engine reducing fraud |
| Ministry of Rural Development MoRD · NRLM · MGNREGS division | MGNREGA-asset routing for farm ponds / recharge pits · NRLM-SHG access | Digital geo-tagged proof of MGNREGA assets · SHG livelihood income from drying yards & mobile dryers operated by women |
| Ministry of Cooperation PACS modernisation · FPO mission | PACS digitisation tie-up · FPO Connect onboarding through SFAC | FPO marketplace · ONDC seller node · contract farming legal cover · MIS dashboard for Cooperation Ministry |
| Ministry of Commerce & Industry · APEDA & DGFT | Export-trace listing · APEDA exporter directory API · ICEGATE shipment status | Traceable origin via blockchain · GI-tagged crop directory · compliance pre-checks at FPO/farmer level |
| Ministry of Jal Shakti · CGWB | CGWB aquifer + draft data access · DGWA permit fast-track for recharge structures | Per-farm groundwater forecast contribution to CGWB · transparent draft-monitoring |
| Ministry of New & Renewable Energy · MNRE | PM-KUSUM A/B/C subsidy routing · solar dryer subsidy under capital grant | Verified solar-pump deployment data · solar dryer adoption telemetry |
| RBI · NPCI · Indian Banks' Association | OCEN sandbox · Account Aggregator consent integration · UPI ONDC escrow | Underwriting signals on 1.5 M farmer cohort · NPA early warning · DPDP-compliant consent artefacts |
| NABARD | Refinance for warehouse + cold-storage CAPEX · FPO grant routing · check-dam co-funding | Joint observability dashboard · physical asset geo-tag verification · borrower performance data |
| Bhashini · NIC · MeitY | IndicTrans + Bhashini ASR/TTS API · NIC e-Gov data integration | 5,000+ Telangana Telugu voice samples contributed back to Bhashini · open-source farmer NLU dataset |
| Authority | What we ask | What we offer |
|---|---|---|
| Hon'ble Chief Minister · Telangana Office of CMO Telangana | Vision endorsement · cabinet greenlight for District-as-a-Service licensing · launch event in Yadadri / Hyderabad | Telangana Farmer OS · branded as TS-Rythu-Mitra co-platform · KPI dashboard for CM Office |
| Hon'ble Agri Minister & State Agri Department Director Agriculture · Special CS Agri | MoU for 33-district rollout · Rythu Bandhu passthrough · crop calendar integration | Real-time crop-stage intelligence per mandal · Rythu Bandhu uptake analytics · digital extension officer assistant |
| Hon'ble Civil Supplies Minister · MarkFed | MSP procurement integration · MarkFed paddy + grain pickup linkage | Pre-grading photo-quality scoring · grain-mass verification · MSP use reports |
| Cooperation Department · PACS & FPO cell | 5,000+ PACS connector pilot · FPO MoU with SFAC-T & Telangana FPO Federation | PACS digitisation kit · FPO ONDC seller node · cooperative dashboard |
| TS / AP Horticulture Department | Mango, banana, turmeric, chili schemes · GI cell access | Export linkage for GI-tagged produce · Bhongir mango / Nizamabad turmeric brand cell |
| TSSPDCL · APSPDCL (electricity discoms) | Feeder-level outage feed · 9-hour agri-supply schedule API · solar pump net-metering | Per-pump runtime + dry-run analytics · load-forecast for agri-feeders · PM-KUSUM-A net-meter onboarding |
| Telangana Water Resources Dept · Mission Kakatiya | Tank silt-loaded farm pond co-fund · Kakatiya tank monitoring data | Per-tank irrigation impact analytics · de-silting outcome tracking |
| Rural Dev & PR Dept · MGNREGS state cell | Asset code routing for farm ponds, contour bunds, check dams | Geo-tagged proof-of-work · social audit dashboard · asset utility tracking |
| Authority | What we ask | What we offer |
|---|---|---|
| District Collector | Endorsement for district pilot · authorization for school-/community-hall hosting of village kiosks · fast-track for over-MRP fertilizer complaints | Live District-as-a-Service dashboard for the Collector — farmer count, claim ratio, crop-stage map, complaint queue, top risks |
| Joint Director / DDA Agriculture | AEO & ADA co-deployment · monthly extension circular distribution via AgriSense AI | Officer-side tablet app · daily action-card prep · farmer-side advisory delivery proof |
| District Rural Development Agency (DRDA) | SHG & MGNREGS partnership at district scale | SHG-run drying yards income reports · MGNREGS asset utility tracker |
| District Cooperative Officer | All PACS in district onboarded by season-2 | PACS digital ledger · stock visibility · revenue uplift |
| Civil Supplies District Manager | MSP procurement centre integration · buy-order pre-issue | Pre-arrival grain-quality grading · queue management · cleaner procurement audit |
| District Veterinary & Animal Husbandry | Dairy + poultry value-chain pilot (future module) | Livestock health alerting · feed planning · dairy logistics |
| Authority | What we ask | What we offer |
|---|---|---|
| Mandal Revenue Officer (MRO) | Land record / 1B / Pahani fetch via DigiLocker · permission for village kiosk hosting at MPDO office | Real-time mandal farmer dashboard · scheme uptake reports · grievance redressal channel |
| Mandal Parishad Development Officer (MPDO) | MGNREGA asset routing · GP-level kiosk infrastructure | Geo-tagged works ledger · MGNREGA labour digital wage rails · panchayat MIS |
| Agricultural Extension Officer (AEO) / Agriculture Officer (AO) | Co-deploy AgriSense AI as the extension officer's daily tool | Pre-filled advisory · scheme matchmaking · disease-photo triage · farmer visit logger |
| Veterinary Assistant Surgeon | Animal husbandry future module pilot | Livestock telemetry · health alerting |
| Local police (Mandal SI) | Backing on fertilizer black-market enforcement | Hot-list of repeat-violation dealers · evidence-chain photos |
| Authority | What we ask | What we offer |
|---|---|---|
| Sarpanch & Gram Sabha | Village endorsement · community hall for kiosk · permission for community drying yard / pond | Per-village dashboard for the Sarpanch · monthly Gram Sabha report · digital MGNREGA muster |
| Panchayat Secretary | Day-to-day kiosk operation | Honorarium-style fee · digital panchayat MIS |
| Rythu Vedika / Farmer Producer Organisation (FPO) | Membership channel · ONDC seller node onboarding | FPO Connect tier (free for pilot FPOs) · brand kit · exporter linkage · 6-12% commission revenue share |
| Primary Agricultural Cooperative Society (PACS) | Stock visibility · KCC top-up flow | PACS digital ledger · IFFCO/MarkFed inventory sync · farmer-facing app embed |
| Self-Help Group (SHG) federation · DAY-NRLM | Women-run drying yards · mobile dryer operations · community kiosk ops | Livelihood income · skills training · digital ledger |
| Rural Champion (2 per panchayat) | Recently-graduated agri students, MGNREGA leaders, SHG presidents to be village evangelists | ₹8,000 monthly stipend · performance-linked bonus · digital agri-business career path |
Joint state-level Memorandum of Understanding · framed as TS-Rythu-Mitra OS partnership · greenlight for District-as-a-Service licensing
Read access to land records, scheme beneficiary lists, mandi data, CGWB aquifer data, TSSPDCL feeder data — DPDP compliant
Village kiosks at MPDO offices / panchayat halls · drying yards at PACS land · cold-storage at MarkFed hubs
Police + agri-officer response on fertilizer hoarding / over-MRP / spurious seed complaints routed through AgriSense AI
CM-led launch event · live demo · 1,000-farmer onboarding ceremony · state press
Read-only dashboards for CM Office, Agri Minister, Collectors, MROs — farmer reach, distress signals, scheme uptake, complaint queue
VinayKumar Errolla, founder of AgriSense AI, is available for in-person briefings with CM offices, Collectors, mandal officers, FPO & SHG federations, and ministry secretaries. AgriSense AI is a personal venture and not affiliated with any employer — every partnership conversation is direct.